<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maven &#187; economy</title>
	<atom:link href="http://maven.gr/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://maven.gr</link>
	<description>Gadgets, S/W,  Legos, RC και άλλα στα Ελληνικά.</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://maven.gr/2009/03/11/the-crisis-of-credit-visualized/</link>
		<comments>http://maven.gr/2009/03/11/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:30:08 +0000</pubDate>
		<dc:creator>Σάββα</dc:creator>
				<category><![CDATA[OLD Maven]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://maven.gr/?p=59</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. The Short and Simple Story of the Credit Crisis. Crisisofcredit.com «The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"></embed></object><br />
<a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: center;">The Short and Simple Story of the Credit Crisis.</p>
<p style="text-align: center;">Crisisofcredit.com</p>
<p style="text-align: center;">«The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California.»</p>
<p style="text-align: center;">For more on my broader thesis work exploring the use of new media to make sense of a increasingly complex world, visit jonathanjarvis.com.</p>
<p style="text-align: center;">Support the project and buy a T-Shirt! cafepress.com/crisisofcredit</p>
<p style="text-align: center;">© Copyright 2009 Jonathan Jarvis</p>
<p style="text-align: center;">(Thanks to @unitzeroone for tweeting this..)</p>
]]></content:encoded>
			<wfw:commentRss>http://maven.gr/2009/03/11/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

